Ahmedabad, Gujarat
GST No. 24AAACR9241F1ZK
Approx. Rs 100 / KgGet Latest Price
Product Details:| Size | 2.5mmX350mm |
| Usage/Application | Indore |
| Grade | 1 |
| Wire Material | SS |
| Thickness | 5MM |
Approx. Rs 112 / KgGet Latest Price
Product Details:| Usage/Application | Household Integration |
| Thickness | 0.8 mm |
| Wire Material | Copper/Copper Alloy |
| Brand | Raaj MIG |
| Type | Welding Wire |
| Packaging Type | Box |
| Melting Point | Standard |
| Insulation Type | Bare |
| Shape | Round |
Approx. Rs 112 / KgGet Latest Price
Product Details:| Usage/Application | MIG Welding And Fabrication |
| Thickness | 0.8 mm |
| Wire Material | Copper/Copper Alloy |
| Brand | Raaj MIG |
| Type | MIG Wire |
| Packaging Type | Box |
| Shape | Round |
| Conductor Type | Solid |
Approx. Rs 128 / KgGet Latest Price
Product Details:| Usage/Application | Joining and Welding |
| Wire Material | MS |
| Thickness | 1.6mm |
| Brand | Raaj Mig |
| Packaging | Box |
| Country of Origin | Made in India |
| Material | Copper |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Wire Diameter | 1.6 mm |
| Phosphorus And Sulphur | NA |
| Model Number | NA |
| Redrying Conditions | NA |
| Country of Origin | Made in India |
Approx. Rs 210 / KGGet Latest Price
Product Details:| Usage/Application | Welding |
| Thickness | 0.8 mm |
| Brand | Raaj Cored |
| Type | Welding Wire |
| Packaging Type | Box |
| Item Width | 10cm |
Explore More Products
© Raajratna Electrodes Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited