Sona Roopa, Ahmedabad, Gujarat
GST No. 24AAACR9241F1ZK
Approx. Rs 116 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Welding |
Wire Material | Copper/Copper Alloy |
Color | Golden |
Type | Welding Wire |
Diameter | 1.6mm |
Packaging Type | Box |
Manufacturer | Raajratan |
Suitable For | Welding Continuously Mild Steels And Low Carbon , structural's Steels Etc. |
Copper coated continuous solid Mild steel wire for SA welding.
Classification: AWS: SFA/A 5.17 EL12
Characterstics:
Copper coated mild steel solid wire for welding of mild and medium carbon structural’s steels, unalloyed steels in combination with agglomerated SAW flux.
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Welding |
Wire Material | Copper/Copper Alloy |
Color | Copper |
Brand | MIG |
Type | Wire |
Quantity Per Roll | 25kg |
Packaging Type | Box |
Tensile Strength | Medium, High |
Voltage | 380V |
Size | 100mm |
Country of Origin | Made in India |
Copper coated continuous solid wire for SA welding.
CLASSIFICATION : AWS : SFA/A 5.23 EA1
CHARACTERISTICS : RAAJSAW-A1 is used for submerged arc welding unalloyed
And low alloy steels with impact requirements higher than
Those obtainable with mild steel filler wires.
APPLICATION : Suitable for welding two run technique with medium and high
Tensile steels.
C | Mn | Si | S&P | Mo | Cu |
0.05-0.15 | 0.65-1.00 | 0.20 Max. | 0.025 Max | 0.45-0.65 | 0.35 Max |
UNDER Fluxes | C | Mn | Si | S&P | Mo |
Raajmelt-2 | 0.08 Max. | 1.10 to 1.60 | 0.60 Max. | 0.040 Max. | 0.45 |
Raajmelt-Spl | 0.10 Max. | 1.30 to 1.75 | 0.50 Max. | 0.040 Max. | 0.50 |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Welding |
Wire Material | MS |
Color | Silver |
Brand | MIG |
Type | Wire |
Packaging Type | Box |
Country of Origin | Made in India |
Copper coated continuous solid Mild steel wire for SA welding.
Classification: AWS:SFA/A 5.17 EL8
DIN 8557 : S2
Characteristics: Copper coated mild steel solid wire
for welding of mild and medium carbon structurals steels, unalloyed steels in combination with agglomerated SAW flux.
Application: Suitable for welding continuously mild steels and low carbon Structural’s steels etc.
Chemical Composition % ( solid wire chemistry )C | Mn | Si | S | P | Cu |
0.10 Max | 0.25-0.60 | 0.07 Max. | 0.030 Max | 0.030 Max | 0.35 Max |
UNDER Fluxes | C | Mn | Si | S | P |
Raajmelt-1 | 0.085 | 1.10 | 0.55 | 0.016 | 0.020 |
Raajmelt-2 | 0.095 | 1.20 | 0.45 | 0.015 | 0.018 |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Welding |
Thickness | 1.2 mm |
Wire Material | Copper/Copper Alloy |
Type | Welding Wire |
Packaging Type | Box |
Melting Point | Standard |
Voltage | 380V |
Country of Origin | Made in India |
Copper coated continuous solid Semi Killed wire for SA welding.
Classification:
AWS : SFA/A 5.17 EM12K
DIN 8557 : S2Si
Characterstics: Copper coated medium Manganese alloyed steel solid wire for welding of mild, medium and high tensile steels, unalloyed steels in combination with agglomerated SAW flux.
Application: Suitable for welding continuously weld pipes, thicker steel section,LPG cylinders etc.
Approx. Rs 148 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Welding |
Wire Material | Copper/Copper Alloy |
Color | Copper |
Brand | MIG |
Type | Wire |
Packaging Type | Box |
Tensile Strength | Medium, High |
Weight | 25 kg |
Size | 100mm |
Country of Origin | Made in India |
Classification : AWS : SFA/A 5.17 EH14
DIN 8557 : S4
Characteristics : Copper coated Manganese alloyed semi-killed solid wire
for Submerged Arc welding of medium and high tensile steels.
Application : Suitable for welding Medium and high tensile steels.
Explore More Products
© Raajratna Electrodes Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited